a memorial for all wars: the Polynational War Memorial
 

LIST OF WARS

Wars since 1900

A list of all wars in the 20th and 21st centuries, based on data by COW, Prio and UCDP. See the source page or the FAQ for more information. See the new stats page for a summary of casualty data and nation-based stats. And get a preview of the experimental timeline of all wars since 1900. What's new? Check the update logs for 2018, 2017 and 2016 .

Name of War   Years   Fatalities Type Mem. Note
Kivu Conflict 2004 - 2017 13,192 1 U
Burundi Civil War 1991 - 2008 19,552 1 [2] U
First and Second Congo Wars 1996 - 2002 80,018 1 [1] U
Hunde and allies vs Hutu, Banyarwanda 1993 - 1996 4,303 2 U
Rwanda Civil War and Genocide 1990 - 1994 507,754 1 [4] U
Western Sahara War 1975 - 1989 12,687 1 [1]
Angolan War of Independence 1961 - 1975 79,000 1 [1]
Mozambique War of Independence 1964 - 1974 13,500 1 [2]
Guinea Bissau War of Independence 1963 - 1973 15,000 1 [1]
Rebellion and killings in Burundi 1972 - 1972 152,000 1 U
Congo Crisis 1960 - 1965 7,175 1 [2]
First Rwanda Civil War 1963 - 1964 21,000 1 U
Rwandan Social Revolution 1959 - 1962 10,000 3 U
Algerian War of Independece 1954 - 1962 184,886 1 [2]
Cameroon War of Independence 1957 - 1959 11,700 1
Kenya, Mau-Mau vs UK 1954 - 1956 12,955 1 [3]
Tunisian war of Independence 1953 - 1956 2,000 1
Moroccan War of Independence 1953 - 1956 1,000 1
First Indochina War Comm. vs France 1946 - 1954 377,523 1 [2]
Madagascar Rebellion 1947 - 1947 6,952 1 [1]
Indonesian Independence 1945 - 1946 5,400 1
Arab revolt in Mandatory Palestine 1936 - 1939 2,576 1
Second British-Waziristan 1936 - 1939 10,200 1
Italo-Ethiopian War 1935 - 1936 20,000 1
Druze revolt 1925 - 1927 6,000 1
The Dervish State vs Ethiopia, Britain and Italy 1899 - 1920 6,000 1
French Conquest of Wadai Sultanate 1909 - 1911 12,000 1
The second Rif War 1909 - 1910 10,000 1
Portugese war against Dembos 1907 - 1910 5,100 1
Ma al-’Aynayn’s Anti-Colonial Insurgency 1907 - 1910 3,150 1
Morocco unrest 1907 - 1908 1,400 1
Dutch-Achinese War 1904 - 1907 24,200 1
Zulu Rebellion 1906 - 1906 2,356 1
Maji Maji revolt 1905 - 1906 8,840 1
Southwest African Revolt 1904 - 1905 12,800 1 [1]
Uprisings in Colonial Angola 1902 - 1904 2,000 1
Second Boer war 1899 - 1902 30,800 1
The Boxer Rebellion 1900 - 1900 3,003 1

 

Note about search on a specific nation: results produced by this feature are incomplete and inconsistent and should be seen as a means to narrow down the list rather than anything else. Work is being done to correct mistakes and standardize the parameters. At the bottom of the list of countries are some nations that do not exist in a similar form today.

Note about search on a specific year: "ongoing armed conflict" does not imply that all of the conflicts presented for a specific year should be classified as war.

Note about search on a specific time period: finds all wars that started after a specific year (1st search parameter) and ended before a specific year (2nd param).

Note about categories: this new feature is currently being tested and the content of these categories may be incomplete or inconsistent. More categories will be added in the future.